<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.8.0-dev (info@mypapit.net)" -->
<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <title>SYSPRO News RSS Feed</title>
        <description><![CDATA[All the latest SYSPRO related press releases.]]></description>
        <link>http://www.syspro.com/</link>
        <lastBuildDate>Wed, 19 Jun 2013 08:34:02 GMT</lastBuildDate>
        <generator>FeedCreator 1.8.0-dev (info@mypapit.net)</generator>
		<atom:link href="http://www.syspro.com/news/rss" rel="self" type="application/rss+xml" />        <item>
            <title>SYSPRO named a top ten 2009 ERP vendor</title>
            <link>http://www.syspro.com/news/syspro-named-a-top-ten-2009-erp-vendor</link>
            <description><![CDATA[<p> Manufacturing Functionality, Support for Lean Practices, FDA
			 Compliance All Cited. 
		  </p>
		  <p> COSTA MESA, Calif. - January 15, 2009 - SYSPRO, a provider of
			 visionary ERP software for the manufacturing pragmatist, today announced that
			 the company has again been cited for its outstanding software offering. SYSPRO
			 has been named a 2009 Top 10 ERP Software Vendors by Business-Software.com, a
			 Web site devoted to providing business executives with the "straight talk on
			 business software." 
		  </p>
		  <p>Among the reasons cited for the inclusion of SYSPRO are "the
			 system's ease of use and business process orientation, combined with a single
			 integrated system encompassing strong accounting, manufacturing, distribution
			 and supply chain capabilities... it [is] a compelling solution for a broad
			 range of mid-market businesses in a variety of vertical industries." 
		  </p>
		  <p>Business-Software.com lists SYSPRO ERP strengths as: 
		  </p>
		  <ul> 
			 <li>ERP System Modularity 
			 </li>
			 <li>Strength in Manufacturing, Financials, Distribution 
			 </li>
			 <li>Tight integration, interoperability, outstanding price/performance 
			 </li>
			 <li>Leverages the strengths of Microsoft solutions 
			 </li>
			 <li>Supports Lean Manufacturing 
			 </li>
			 <li>Facilitates FDA Compliance 
			 </li>
		  </ul>
		  <p> "Look for a single-source provider who has designed and developed
			 each module in-house," advises Business-Software.com. "Choosing a vendor who
			 has created a complete ERP suite by bolting together various solutions - such
			 as those developed by OEM partners or obtained through acquisition of smaller
			 ERP companies - can lead to integration and performance issues." 
		  </p>
		  <p>SYSPRO software is a strong selection for small and medium-sized
			 manufacturing and distribution organizations that like SYSPRO's
			 PragmaVision<sup>TM</sup> philosophy of providing pragmatic, yet visionary ERP
			 solutions. "SYSPRO is comprised of more than 45 self-developed (not acquired)
			 modules, all of which are fully integrated," said Joey Benadretti, SYSPRO USA
			 president. " Our customers can expand with us as they grow and can also utilize
			 SYSPRO e.net solutions to gain the advantages of Service Oriented
			 Architectures." 
		  </p>
		  <p>For companies making a change to SYSPRO, Benadretti points out the
			 advantages of SYSPRO's implementation methodology to help companies adopt new
			 business process management capabilities that can yield a high return. "Many
			 companies simply attempt to 'lay' new ERP software on top of existing business
			 practices, and this is why expectations for the new software are not fully
			 realized. SYSPRO developed STARS [Structured Technique to Achieve a Rapid
			 Solution] an extensive implementation methodology that guides the customer to
			 the desired result, producing a rapid ROI. 
		  </p>
		  <p>"SYSPRO software," says Benadretti, "is proven and referenceable --
			 contributing factors to the high ranking of SYSPRO software in numerous
			 surveys. SYSPRO has founded a new IT buyer category - PragmaVision -- a
			 visionary, yet proven ERP roadmap for mid-market technology buyers who demand a
			 unique combination of robust, scalable, yet current technologies that provide
			 zero risk and high return. These buyers demand strong references, desire proven
			 track records with new technologies and seek evolution not revolution. This is
			 what SYSPRO offers and why the company has one of the highest customer
			 retention rates in the industry." 
		  </p>
                <h2>About SYSPRO</h2>
		<p> Since its inception in 1978, SYSPRO has been delivering
		  state-of-the-art business solutions to some of the world's leading companies.
		  As a global leader in the production of world-class ERP software, the company
		  now caters to the specialized needs of 14,000 licensed companies in more than
		  60 countries worldwide. SYSPRO is marketed globally through regional territory
		  distribution centers and a global reseller network in the US, Canada, Africa,
		  Asia Pacific, Australia and the UK. 
		</p>
		<p>SYSPRO is a fully integrated business software solution that provides
		  complete control over the planning and management of all facets of business
		  including accounting, manufacturing and distribution operations in a variety of
		  industries. 
		</p>
		<p>For additional information on SYSPRO, call 
		  <a href="http://www.sysprousa.com/Corporate/HTML/Stanley.Goodrich@us.syspro.com">
			 Stanley Goodrich</a> at 714/437-1000 or go to 
		  <a href="http://www.syspro.com/">www.syspro.com</a> 
		</p>
		<p>All company names and products mentioned in this release are
		  trademarks or registered trademarks of their respective holders. 
		</p>]]></description>
            <author> auth@syspro.com (Author)</author>
			<pubDate>Fri, 15 Feb 2013 08:07:13 GMT</pubDate>
            <guid isPermaLink="false">http://www.syspro.com/news/syspro-named-a-top-ten-2009-erp-vendor</guid>
        </item>
        <item>
            <title>SYSPRO pragmatic ERP choice driving giant 'Green' rewards</title>
            <link>http://www.syspro.com/news/syspro-pragmatic-erp-choice-driving-giant-green-rewards</link>
            <description><![CDATA[<p> TriStar Plastics Reports Huge Dollar Savings, Drastically Reduced 			 Environmental Waste Using Visionary Material Yield System  		  </p> 		  <p> COSTA MESA, Calif. - January 22, 2009 - SYSPRO, a provider of 			 visionary ERP software for the manufacturing pragmatist, announced today that 			 its award-winning Material Yield System continues to drive major cost and 			 environmental resource efficiencies </p> for customers like TriStar Plastics in 			 Massachusetts. An early adopter of SYSPRO's pioneering "green" enterprise 			 resource planning (ERP) approach some five years ago, Tri-Star Plastics reports 			 the company has saved "hundreds of thousands of dollars" and has eliminated the 			 need to send "thousands of pounds" of plastic remnants to land fills.  		  <p>&nbsp;</p>   		  <p> Aware of the vacuum that existed in the Plastics Industry with 			 regard to the reclamation of remnants and the vast remnant piles being 			 relegated to land fills, Richard Cedrone, CEO of TriStar Plastics urged SYSPRO 			 to develop the Material Yield System (MYS) six years ago. At the time, Cedrone 			 estimated that approximately 40% of TriStar's inventory consisted of cut-sheet 			 remnants. The company's attempt to return remnants to stock for consideration 			 in filling future orders was very costly and time consuming.  		  </p>    		  <p>"It used to be a time consuming process of calculations and 			 decisions to determine how to best fill custom cut orders in the most 			 expeditious and cost-effective manner," Cedrone said. "As a result, suppliers 			 like me often found it more cost-efficient just to send their remnants directly 			 to land fills. Today we've eliminated that environmental concern, and we're 			 getting a great financial return. Since we implemented SYSPRO ERP and MYS we 			 have more than doubled our revenues while maintaining our head count because of 			 the efficiencies we gained."  		  </p>   		  <p>The SYSPRO Material Yield System accommodates customer specific 			 dimensional requirements and makes automatic yield calculations. In the 			 Plastics Industry, this involves factoring the yield from full plastic sheets, 			 rods or tubes, and then facilitating the return of remnants to inventory for 			 re-use. The system automatically creates new part numbers and pricing for the 			 returned remnants, filling custom orders from existing inventory or inventory 			 from another branch, if possible.  		  </p>   		  <p> "We continue to be the leading choice for pragmatic, but visionary 			 manufacturers and distributors in smaller and mid-market companies who want to 			 seize opportunities to promote best practice Lean manufacturing," said Joey 			 Benadretti, president, SYSPRO USA. "This is another example of where SYSPRO 			 innovation is on the cutting edge for cut-share suppliers that readily want to 			 eliminate waste, save money and be responsible environmental leaders in their 			 communities."  		  </p>   		  <p>The SYSPRO Material Yield System was previously honored with a 			 Governor's Environmental and Economic Leadership Award Certificate of 			 Recognition from the State of California. The certificate was presented to 			 SYSPRO "in recognition of meritorious contributions to environmental protection 			 and resource conservation in the State of California."  		  </p>   		  <p> SYSPRO's more thoughtful approach to adopting new technology, such 			 as web services and SOA platforms, also reflects the desires of its buyers who 			 are driven by business needs and not by the latest headlines. This exemplifies 			 SYSPRO's ongoing strategy of helping to simplify the success of its customers. 			 SYSPRO calls its buyer landscape "PragmaVision," consisting of pragmatic, 			 visionary ERP executives that are driven by a desire for smart, but aggressive 			 market growth.  		  </p>                 <h2>About SYSPRO</h2> 		<p> Since its inception in 1978, SYSPRO has been delivering 		  state-of-the-art business solutions to some of the world's leading companies. 		  As a global leader in the production of world-class ERP software, the company 		  now caters to the specialized needs of 14,000 licensed companies in more than 		  60 countries worldwide. SYSPRO is marketed globally through regional territory 		  distribution centers and a global reseller network in the US, Canada, Africa, 		  Asia Pacific, Australia and the UK.  		</p>   		<p>SYSPRO is a fully integrated business software solution that provides 		  complete control over the planning and management of all facets of business 		  including accounting, manufacturing and distribution operations in a variety of 		  industries.  		</p>   		<p>For additional information on SYSPRO, call  		  <a href="http://www.sysprousa.com/Corporate/HTML/Stanley.Goodrich@us.syspro.com"> 			 Stanley Goodrich</a> at 714/437-1000 or go to  		  <a href="http://www.syspro.com/">www.syspro.com</a>  		</p>    		<p><em>All company names and products mentioned in this release are 		  trademarks or registered trademarks of their respective holders.</em></p>]]></description>
            <author> auth@syspro.com (Author)</author>
			<pubDate>Fri, 15 Feb 2013 08:07:13 GMT</pubDate>
            <guid isPermaLink="false">http://www.syspro.com/news/syspro-pragmatic-erp-choice-driving-giant-green-rewards</guid>
        </item>
        <item>
            <title>SYSPRO 'Project Green EnableTM' driving environmentally friendly ERP</title>
            <link>http://www.syspro.com/news/syspro-project-green-enabletm-driving-environmentally-friendly-erp</link>
            <description><![CDATA[<p> Software Provider's 'Green' Capabilities Yielding Benefits for
			 Smaller Manufacturers; Embody SYSPRO's PragmaVision<sup>TM</sup> View of
			 Pragmatic, Yet Visionary Solutions.  
		  </p>
		  <p> 
			 <strong>COSTA MESA, Calif. -- February 18, 2009 -</strong> SYSPRO, a provider
			 of visionary ERP software for the manufacturing pragmatist , today announced
			 that its Project Green Enable<sup>TM</sup> enterprise resource planning (ERP)
			 capabilities are reducing costs and supporting environmental responsibility
			 initiatives at small and mid-sized manufacturers and distributors. SYSPRO's
			 continued leadership in providing 'green ERP'-centric solutions continues to
			 win awards and attention from leading state and environmental association
			 activists. 
		  </p>
		  <p>"Green technologies are a key component of TechAmerica's 'Innovation
			 Now, Technology Agenda for America,'" notes Don Hicks, Executive Director. "As
			 an association of companies driving innovation worldwide, we promote the use of
			 environmentally responsible technology-based solutions as a means toward
			 solving our nation's energy challenge. Better energy efficiency, via programs
			 from SYSPRO and other corporations tuned into these issues, reduces waste,
			 operating costs and supports the nation's drive towards energy independence." 
		  </p>
		  <p> SYSPRO was one of the first companies to pioneer a 'green'
			 solution, when in 2003 it introduced the SYSPRO Material Yield System which
			 enables cut-shape suppliers to reclaim remnants for future use, saving them
			 from landfills. Today, SYSPRO's 'green' leadership is embodied by its "Project
			 Green Enable," a very broad collection of capabilities now inherent in the
			 company's enterprise software solution. 
		  </p>
		  <p>SYSPRO Project Green Enable encompasses programs across three
			 dimensions: Energy Efficiency; Waste Reduction; Recyclable/Re-Use of Resources
			 and Energy Efficiency. SYSPRO Energy Efficiency initiatives are among the
			 industry's most cost-saving and are sought after by small and mid-sized
			 manufacturers striving to remain profitable in this recessionary global
			 economy. SYSPRO Project Green Enable Energy Initiatives include: 
		  </p>
		  <br /><ul> 
			 <li>SYSPRO Load Planning, which helps companies to combine delivery loads, reducing the number of required truck/delivery trips; 
			 </li>
			 <li>SYSPRO SRS, an analysis component enabling customers to create reports, queries and/or customized views for measuring success against green initiatives; 
			 </li>
			 <li>SYSPRO Document Management, a calculated information lifecycle management solution for determining and optimizing paper vs. electronic storage methodologies; 
			 </li>
			 <li>SYSPRO Factory Scheduling, which facilitates efficient use of all resources tied to people, power and materials on the factory floor. 
			 </li>
		  </ul>
		  <p>The company's Waste Reduction capabilities drive companies to cut
			 down on paper/landfill via such programs as: 
		  </p>
		  <br /><ul> 
			 <li>SYSPRO Electronic Funds Transfers and Credit Card Interface to reduce the number of paper checks issued and received; 
			 </li>
			 <li>SYSPRO Contact Management, which dramatically cuts paper utilization by electronically accumulating all contact details (emails, documents, etc.) in a single location; 
			 </li>
			 <li>SYSPRO EDI (Electronic Data Interchange), which lets companies electronically transmit documents to suppliers and customers, speeding communications while reducing paper use; 
			 </li>
			 <li>SYSPRO Web Applications, allowing customers and suppliers to leverage Microsoft .NET technologies for communicating and exchanging paperless documentation via a Web Portal; 
			 </li>
			 <li>SYSPRO Forecasting, an inventory capability, reducing inventory guesswork that can lead to surplus parts, materials and unneeded space storage facilities; 
			 </li>
			 <li>SYSPRO Reporting Services (SRS), a state-of-the art reporting capability that has been proven to substantially reduce paper associated with general reporting, as well as sales documents, invoices and purchasing statements.
			 </li>
		  </ul>
		  <p>A third and powerful category of SYSPRO Project Green Enable is
			 Recyclable and Re-Use. It includes: 
		  </p>
		  <br /><ul> 
			 <li>SYSPRO Work in Process Scrap Analysis, which reduces scrap waste during production cycles by capturing and analyzing live data on evaluating potential re-use of materials;
			 </li>
			 <li>SYSPRO Material Yield System, which enables cut-shape suppliers to recycle and re-use remnants identified in the Work in Process Scrap Analysis. (The Material Yield System sends remnants back into stock with the automatic creation of part numbers and values; they then become part of the inventory from which new orders are calculated.) 
			 </li>
		  </ul>
		  <p>SYSPRO President Joey Benadretti re-emphasizes SYSPRO's commitment
			 to environmental responsibility. "We believe that every company has a social
			 responsibility not only to the regions in which it operates, but to the global
			 community, as well. It then follows that SYSPRO continue to develop pragmatic
			 software solutions that not only enable businesses to attain new levels of
			 efficiency but to facilitate 'green' practices as well." 
		  </p>
		  <p> SYSPRO's more thoughtful approach to adopting new technology, such
			 as web services and SOA platforms, also reflects the desires of its buyers who
			 are driven by business needs and not by the latest headlines. This exemplifies
			 SYSPRO's ongoing strategy of helping to simplify the success of its customers.
			 SYSPRO calls its buyer landscape "PragmaVision,"Ãƒ¢Ã¢â‚¬Å¾Ã‚¢ consisting of pragmatic,
			 visionary ERP executives that are driven by a desire for smart, but aggressive
			 market growth. 
		  </p>
                <h2>About SYSPRO</h2>
		<p> Since its inception in 1978, SYSPRO has been delivering
		  state-of-the-art business solutions to some of the world's leading companies.
		  As a global leader in the production of world-class ERP software, the company
		  now caters to the specialized needs of 14,000 licensed companies in more than
		  60 countries worldwide. SYSPRO is marketed globally through regional territory
		  distribution centers and a global reseller network in the US, Canada, Africa,
		  Asia Pacific, Australia and the UK. 
		</p>
		<p>SYSPRO is a fully integrated business software solution that provides
		  complete control over the planning and management of all facets of business
		  including accounting, manufacturing and distribution operations in a variety of
		  industries. 
		</p>
		<p>For additional information on SYSPRO, call 
		  <a href="http://www.sysprousa.com/Corporate/HTML/Stanley.Goodrich@us.syspro.com">
			 Stanley Goodrich</a> at 714/437-1000 or go to 
		  <a href="http://www.syspro.com/">www.syspro.com</a> 
		</p>
		<p>All company names and products mentioned in this release are
		  trademarks or registered trademarks of their respective holders. 
		</p>
]]></description>
            <author> auth@syspro.com (Author)</author>
			<pubDate>Fri, 15 Feb 2013 08:07:13 GMT</pubDate>
            <guid isPermaLink="false">http://www.syspro.com/news/syspro-project-green-enabletm-driving-environmentally-friendly-erp</guid>
        </item>
        <item>
            <title>SYSPRO ERP driving success of smaller electronics makers</title>
            <link>http://www.syspro.com/news/syspro-erp-driving-success-of-smaller-electronics-makers</link>
            <description><![CDATA[<p> New TechVentive Report Aligns SYSPRO with Electronic Sector Needs. 
		  </p>
		  <p> 
			 <strong>COSTA MESA, Calif. - February 24, 2009 --</strong> SYSPRO, a provider
			 of visionary ERP for the manufacturing pragmatist, today announced that the
			 company is the subject of a new TechVentive special report that details how
			 SYSPRO software is addressing the specific needs of small and mid-sized
			 electronics manufacturers.  The new TechVentive report, entitled "What
			 Electronics Tech Buyers Need," is now available and can be viewed at: 
		  </p>
		  <p> 
			 <a href="http://www.syspro.com/us/dripemails/pdf/Techventive_Electronics_Analysis.pdf" target="_blank">
				http://www.syspro.com/us/dripemails/pdf/Techventive_Electronics_Analysis.pdf</a>
		  </p>
		  <p>According to the TechVentive report, the concerns of smaller
			 electronic firms are many: rapid product obsolescence; high product development
			 and capital costs; price pressures; quality control; and emerging concerns on
			 financial compliancy, traceability and regulations that may change with the new
			 Obama administration. 
		  </p>
		  <p>"SYSPRO offers a number of advantages, including regulatory
			 compliance functionality that may come in handy for smaller electronics firms
			 that hope to go public or be acquired by a larger, publicly traded firm," says
			 Brian Sommer, president of TechVentive. "SYSPRO supports Sarbanes-Oxley and
			 other requirements out of the box. Given the size of the company and the
			 successes it has secured already in the space, we believe SYSPRO should be on
			 the short list of many electronics technology selections." 
		  </p>
		  <p>TechVentive states that electronic firms need software that does the
			 needed (pragmatic) functions, as well as visionary solutions that bend, flex
			 and adapt to the chaotic, global business environment. SYSPRO's "PragmaVision Ãƒ¢Ã¢â‚¬Å¾Ã‚¢
			 " philosophy dictates that SYSPRO ERP (Enterprise Resource Planning) software
			 enables customers to successfully compete under current market conditions,
			 while also providing them with an evolutionary growth path. 
		  </p>
		  <p>In addition to standard ERP functionality, the report indicates that
			 interviews with electronic firms specifically cite modules such as Lot
			 Traceability and Return Merchandise Authorization (RMA) to be of particular
			 value, but only if they are fully integrated within the product suite
			 architecture. The report also recommends that electronic firms choose an ERP
			 solution with a SOA (Service Oriented Architecture) platform in order to
			 connect their systems to those of their supply chains and value chain partners.
		  </p>
		  <p>"Without a flexible architecture, the cost and time required to make
			 these frequent connections would be excessive," Sommer says. 
		  </p>
		  <p>Joey Benadretti, president, SYSPRO USA, adds, "In addition to all
			 the functionality outlined in the TechVentive report, SYSPRO also offers
			 differential functionality that enables smaller and medium size electronics
			 manufacturers to successfully compete with the giants in the industry. For
			 example, SYSPRO's Web-rules-based Product Configurator enables these
			 electronics manufacturers to compete by assembling standard parts into custom
			 configurations to fulfill the exacting specifications of customers." 
		  </p>
		  <p> SYSPRO's more thoughtful approach to adopting new technology, such
			 as web services and SOA platforms, also reflects the desires of its buyers who
			 are driven by business needs and not by the latest headlines. This exemplifies
			 SYSPRO's ongoing strategy of helping to simplify the success of its customers.
			 SYSPRO calls its buyer landscape "PragmaVision,"Ãƒ¢Ã¢â‚¬Å¾Ã‚¢ consisting of pragmatic,
			 visionary ERP executives that are driven by a desire for smart, but aggressive
			 market growth. 
		  </p>
                <h2>About SYSPRO</h2>
		<p> Since its inception in 1978, SYSPRO has been delivering
		  state-of-the-art business solutions to some of the world's leading companies.
		  As a global leader in the production of world-class ERP software, the company
		  now caters to the specialized needs of 14,000 licensed companies in more than
		  60 countries worldwide. SYSPRO is marketed globally through regional territory
		  distribution centers and a global reseller network in the US, Canada, Africa,
		  Asia Pacific, Australia and the UK. 
		</p>
		<p>SYSPRO is a fully integrated business software solution that provides
		  complete control over the planning and management of all facets of business
		  including accounting, manufacturing and distribution operations in a variety of
		  industries. 
		</p>
		<p>For additional information on SYSPRO, call 
		  <a href="http://www.sysprousa.com/Corporate/HTML/Stanley.Goodrich@us.syspro.com">
			 Stanley Goodrich</a> at 714/437-1000 or go to 
		  <a href="http://www.syspro.com/">www.syspro.com</a> 
		</p>
		<p>All company names and products mentioned in this release are
		  trademarks or registered trademarks of their respective holders. 
		</p>]]></description>
            <author> auth@syspro.com (Author)</author>
			<pubDate>Fri, 15 Feb 2013 08:07:13 GMT</pubDate>
            <guid isPermaLink="false">http://www.syspro.com/news/syspro-erp-driving-success-of-smaller-electronics-makers</guid>
        </item>
        <item>
            <title>Chocolate Potpourri leverages SYSPRO ERP to capture key award nomination</title>
            <link>http://www.syspro.com/news/chocolate-potpourri-leverages-syspro-erp-to-capture-key-award-nomination</link>
            <description><![CDATA[<p> Aberdeen Group to Award Manufacturing Winners at April Supply Chain
			 Summit. 
		  </p>
		  <p><strong> COSTA MESA, Calif. - March 20, 2009 -</strong> SYSPRO, a provider of
			 visionary ERP software for the manufacturing pragmatist , announced today that
			 SYSPRO software customer Chocolate Potpourri has been named a finalist for an
			 Aberdeen Research Supply Chain Management Award.  Chocolate Potpourri, a Chicago
			 area manufacturer and distributor of specialty chocolates, is one of three
			 finalist companies named in Aberdeen's " Business Evolution Award - Aligning
			 Supply Chain Tactics with Business Goals." The winner will be at named at
			 Aberdeen's 2009 Supply Chain Management (SCM) Summit in San Francisco CA, April
			 2-3, 2009. 
		  </p>
		  <p> Chocolate Potpourri uses SYSPRO's enterprise resource planning
			 (ERP) solutions 
		  </p>
		  <p> to improve supply chain related business processes tied to
			 inventory, forecasting and data/communications management. It leverages
			 SYSPRO's visionary e.net service-oriented architecture (SOA) platform that is
			 helping more than 14,000 small and medium-sized manufacturers and distributors
			 to stay competitive in a challenging global economy. 
		  </p>
		  <p> "Each of the finalist companies in the Business Evolution Award has
			 demonstrated the ability to manage the flow of information across internal
			 functional practices to achieve demonstrable business growth. These are
			 companies that have incorporated best practices in supply chain to evolve their
			 business to gain significant benefits," said Aberdeen's Nari Viswanathan, Vice
			 President and Principal Analyst, Aberdeen Group. 
		  </p>
		  <p> Award nominees are derived from Aberdeen's research over the past
			 12 months; the group's Supply Chain Management team of senior analysts will
			 determine the winner. Other categories of excellence being recognized by
			 Aberdeen include: Supply Chain Process Excellence; Innovation in Technology;
			 Performance Excellence; and Supply Chain Process Integration." The award
			 winners will be presented prestigious acknowledgements by Aberdeen's CEO and
			 Chief Research Officer during an award presentation on day one of the
			 conference. For more information on the event, please visit 
			 <a href="http://summits.aberdeen.com/index.php/SCM.html">http://summits.aberdeen.com/index.php/SCM.html</a>
		  </p>
		  <p> Joey Benadretti, president, SYSPRO USA, notes, "Chocolate Potpourri
			 is an excellent example of how a relatively small company can utilize
			 sophisticated, cost-effective technology to improve business practices and
			 prosper. In the food industry in particular having lot and serial number
			 traceability on ingredients and end products is no longer a luxury - it's a
			 business requirement. The SYSPRO solution tracks both lot and serial numbers to
			 provide the best possible technology support in the event of a recall." 
		  </p>
		  <p> The food manufacturing sector is one of four core SYSPRO verticals
			 where SYSPRO boasts industry specific differential functionality, in-depth
			 experience and a large satisfied customer base. Some of the key features of
			 SYSPRO's food vertical solution are: Financials and Out-of-the-Box Metrics;
			 Engineering Change Control ; Serial and Lot Traceability ;
			 Quotation/Estimating; Projects and Contracts ; Activity-Based Costing ;
			 Electronic Funds Transfer ; EDI Integration; Real-time Alerts to Deviations ;
			 Goods in Transit; Quality Tracking; Landed Cost Tracking ; Forecasting &amp;
			 Inventory Optimization ; Product Configurator ; Blanket Sales Orders &amp;
			 Releases ; Return Merchandise Authorization; Integrated Bar-Coding; Forecasting
			 with Families and Groupings for Inventory Management; Return to Vendor;
			 Analytics; Customer Relationship Management; and Trade Promotion Management. 
		  </p>
		  <p> SYSPRO's more thoughtful approach to adopting new technology, such
			 as web services and SOA platforms, also reflects the desires of its buyers who
			 are driven by business needs and not by the latest headlines. This exemplifies
			 SYSPRO's ongoing strategy of helping to simplify the success of its customers.
			 SYSPRO calls its buyer landscape "PragmaVision,"Ãƒ¢Ã¢â‚¬Å¾Ã‚¢ consisting of pragmatic,
			 visionary ERP executives that are driven by a desire for smart, but aggressive
			 market growth. 
		  </p>
                <h2>About SYSPRO</h2>
		<p> Since its inception in 1978, SYSPRO has been delivering
		  state-of-the-art business solutions to some of the world's leading companies.
		  As a global leader in the production of world-class ERP software, the company
		  now caters to the specialized needs of 14,000 licensed companies in more than
		  60 countries worldwide. SYSPRO is marketed globally through regional territory
		  distribution centers and a global reseller network in the US, Canada, Africa,
		  Asia Pacific, Australia and the UK. 
		</p>
		<p>SYSPRO is a fully integrated business software solution that provides
		  complete control over the planning and management of all facets of business
		  including accounting, manufacturing and distribution operations in a variety of
		  industries. 
		</p>
		<p>For additional information on SYSPRO, call 
		  <a href="http://www.sysprousa.com/Corporate/HTML/Stanley.Goodrich@us.syspro.com">
			 Stanley Goodrich</a> at 714/437-1000 or go to 
		  <a href="http://www.syspro.com/">www.syspro.com</a> 
		</p>
		<p>All company names and products mentioned in this release are
		  trademarks or registered trademarks of their respective holders. 
		</p>
]]></description>
            <author> auth@syspro.com (Author)</author>
			<pubDate>Fri, 15 Feb 2013 08:07:13 GMT</pubDate>
            <guid isPermaLink="false">http://www.syspro.com/news/chocolate-potpourri-leverages-syspro-erp-to-capture-key-award-nomination</guid>
        </item>
        <item>
            <title>SYSPRO marks opening of new USA corporate headquarters - dignitaries, speeches, ribbon cutting highlight event</title>
            <link>http://www.syspro.com/news/syspro-marks-opening-of-new-usa-corporate-headquarters-dignitaries-speeches-ribbon-cutting-highlight-event</link>
            <description><![CDATA[<p> 
			 <strong>COSTA MESA, Calif. - March 25, 2009 --</strong> SYSPRO, a leading,
			 worldwide provider of Enterprise Resource Planning (ERP) software, and Arnel,
			 Orange County's foremost property management company, jointly participated in a
			 ceremony this date to mark the grand opening of SYSPRO's expanded USA corporate
			 headquarters at Costa Mesa's Metro Pointe Business Center.  The gala observance,
			 presided over by the Honorable Allan Mansoor, Mayor of Costa Mesa, included a
			 ribbon-cutting, speeches, entertainment and lunch. 
		  </p>
		  <p>Dignitaries present included Mr. George Argyros, former Ambassador
			 to Spain and currently CEO and Chairman of Arnel &amp; Affiliates, and Kevin
			 Hauber, President of Arnel Commercial Properties, who assisted SYSPRO Joey
			 Benadretti, President of SYSPRO USA, and Brian Stein, SYSPRO USA CEO, in
			 cutting the ribbon to SYSPRO's new, state-of-the-art headquarters at 959 South
			 Coast Drive. SYSPRO staff, customers, suppliers and members of the press were
			 among the VIPs enjoying the festivities. The ceremony which followed also
			 commemorated SYSPRO's twenty second year as a major contributor to Orange
			 County's business community. SYSPRO, whose name tops the west office tower in
			 the Metro Pointe Center, opened its offices in Orange County in 1987 and has
			 been a landmark tenant of the Metro Pointe complex since 1997. 
		  </p>
		  <p> In welcoming the several hundred attending, Hauber noted, "The
			 SYSPRO team has the characteristics of their leaders, Joey and Brian. They have
			 created a positive culture by a commitment to their staff and their solid
			 customer base. SYSPRO represents the type of tenant that every landlord likes
			 to have. Their walls are covered with awards and plaques attesting to the fact
			 that they are recognized by their peers as leaders in the industry. They are
			 the best in their class." 
		  </p>
		  <p> Mr. Argyros noted, "Their [SYSPRO] success as global leaders in the
			 production of world class Enterprise Resource Planning software is due to their
			 focus on meeting the needs of their clients." 
		  </p>
		  <p> Mayor Mansoor presented Stein and Benadretti with a proclamation
			 and keys to the city for SYSPRO's contribution to strengthening the economic
			 base of Costa Mesa with "new technologies, innovations and ideas." 
		  </p>
		  <p> Benadretti praised the stimulating Orange County environment and
			 the way it supports business. Alluding to President Obama's rhetoric which
			 includes the phrase "Yes we can," Benadretti passionately declared, "I say we
			 can, and I say we have...our history is a part of our future....to the
			 thousands of people in the SYSPRO eco-system that I pay tribute to
			 today...There's no question we've achieved plenty. While we've won many awards,
			 the proudest moments I can look back on are the little awards...those for
			 customer service and customer retention. I say to all of you, 'we can, and we
			 have,' and we will back it up with our tenacity, our expertise as a company and
			 above all our responsiveness, which goes beyond our community. It's a
			 responsiveness and responsibility for the environment and the whole eco system
			 in which we exist. 
		  </p>
		  <p> "SYSPRO is all about relationships to our customers, and to our
			 staff and to everybody that feeds and touches us at any point, I say 'thank
			 you' again. 
		  </p>
		  <p> "PragmaVision to SYSPRO is not just a marketing concept. SYSPRO is
			 a pragmatic company with a vision. We do everything towards our goals, try to
			 be better at everything we do..being the best we can be. 
		  </p>
		  <p> "We have three significant goals...To increase our sales one
			 hundred percent over the next three years... one hundred percent customer
			 retention...and one hundred percent customer satisfaction. If we can achieve
			 those, we'll be the best in the industry." Benadretti proudly added that while
			 the IT industry has experienced layoffs averaging about 25% to 35%, SYSPRO has
			 never had one and never anticipates having one. 
		  </p>
		  <p> SYSPRO's leading software solution enables small and medium size
			 manufacturers and distributors to lean their operations and successfully
			 compete in their respective industries. SYSPRO worldwide revenues, growing
			 market share and long pedigree of awards are testament to the efficiencies
			 enabled by the firm's software offering. SYSPRO has been cited for the
			 functionality of its software, leading implementation methodology, strong
			 reseller channel and outstanding management. SYSPRO was previously named
			 Software Company of the Year by the Technology Council of Southern California
			 amid a wide range of top industry awards. 
		  </p>
		  <p> SYSPRO's more thoughtful approach to adopting new technology, such
			 as web services and SOA platforms, also reflects the desires of its buyers who
			 are driven by business needs and not by the latest headlines. This exemplifies
			 SYSPRO's ongoing strategy of helping to simplify the success of its customers.
			 SYSPRO calls its buyer landscape "PragmaVision,"Ãƒ¢Ã¢â‚¬Å¾Ã‚¢ consisting of pragmatic,
			 visionary ERP executives that are driven by a desire for smart, but aggressive
			 market growth. 
		  </p>
